Irene House - Worthing
Compare with other Care Homes UK
Compare
Compare
Irene House - Worthing | VS | Care Homes UK |
General | |||
Street Address | Parkfield Road, Tarring, Worthing, West Sussex, Bn13 1en | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Worthing | 0.6% Care Homes UK have Worthing | |
Local Authority Area | West Sussex | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, Bengali, Punjabi | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 February 2011 | ||
Last Report Date | 4 April 2011 | ||
Organisation | Guild Care | 0% Care Homes UK have Guild Care | |
website | irene House Website | ||
Contact details | |||
Phone | (01903) 529060 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|