Ivy Leaf Residential Home - Nottingham
Compare with other Care Homes UK
Compare
Compare
Ivy Leaf Residential Home - Nottingham | VS | Care Homes UK |
General | |||
Street Address | 29 Gedling Road, Gedling, Nottingham, Nottinghamshire, Ng4 3ex | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
14
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Orthopaedic | ||
Languages Spoken (other than English) | Gujarati, Hindi, French, Urdu | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 September 2011 | ||
Last Report Date | 26 March 2012 | ||
Organisation | Mauricare Limited | 0% Care Homes UK have Mauricare Limited | |
website | ivy Leaf Website | ||
Contact details | |||
Phone | (0115) 961 6785 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
5
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|