James House - Northwood
Compare with other Care Homes UK
Compare
Compare
James House - Northwood | VS | Care Homes UK |
General | |||
Street Address | 2 Sandy Lodge Way | ||
Local Authority / Social Services | London Borough Of Hillingdon Council | 0.3% Care Homes UK have London Borough of Hillingdon Council | |
Locality | Northwood | 0.1% Care Homes UK have Northwood | |
Local Authority Area | Hillingdon | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | French, Hindi | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Organisation | The Abbeyfield Society | 0.2% Care Homes UK have The Abbeyfield Society | |
website | james House Website | ||
Contact details | |||
Address | 2 Sandy Lodge Way, Northwood, Middlesex, Ha6 2aj | ||
Phone | (01923) 823122 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|