Jansondean Nursing Home - Beckenham
Compare with other Care Homes UK
Compare
Compare
Jansondean Nursing Home - Beckenham | VS | Care Homes UK |
General | |||
Street Address | 56 Oakwood Avenue | ||
Local Authority / Social Services | London Borough Of Bromley Council | 0.3% Care Homes UK have London Borough of Bromley Council | |
Locality | Beckenham | 0% Care Homes UK have Beckenham | |
Local Authority Area | Bromley | ||
Single Rooms |
28
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | French, German, Urdu, Portugese, Swahili | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 May 2012, 15 June 2011 | ||
Last Report Date | 11 July 2012, 17 August 2011 | ||
Organisation | Sage Care Homes Limited | 0% Care Homes UK have Sage Care Homes Limited | |
website | jansondean Nursing Home Website | ||
Contact details | |||
Address | 56 Oakwood Avenue, Beckenham, Kent, Br3 6pj | ||
Phone | (020) 8650 7810 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|