Jasmin Court Nursing Home - Sheffield
Compare with other Care Homes UK
Compare
Compare
Jasmin Court Nursing Home - Sheffield | VS | Care Homes UK |
General | |||
Street Address | 40 Roe Lane, Pitsmoor | ||
Local Authority / Social Services | Sheffield City Council | 0.8% Care Homes UK have Sheffield City Council | |
Locality | Sheffield | 1% Care Homes UK have Sheffield | |
Local Authority Area | Sheffield | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 June 2012, 17 May 2012, 23 February 2012, 28 November 2011 | ||
Last Report Date | 14 August 2012, 4 July 2012, 3 April 2012, 4 January 2012 | ||
Organisation | Sage Care Homes (jasmin Court) Limited | 0% Care Homes UK have Sage Care Homes (Jasmin Court) Limited | |
website | jasmin Court Nursing Home Website | ||
Contact details | |||
Address | 40 Roe Lane, Pitsmoor, Sheffield, South Yorkshire, S3 9aj | ||
Phone | (0114) 278 1595 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Improvements Required | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|