Jubilee House Care Trust Ltd - Welwyn Garden City
Compare with other Care Homes UK
Compare
Compare
Jubilee House Care Trust Ltd - Welwyn Garden City | VS | Care Homes UK |
General | |||
Street Address | 29 Jonquil Close, Welwyn Garden City, Hertfordshire, Al7 3hx | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Welwyn Garden City | 0.1% Care Homes UK have Welwyn Garden City | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Internet Access |
||
Specialist Care | Profound & Multiple Learning Disabilties | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 1 March 2012 | ||
Last Report Date | 24 April 2012 | ||
Organisation | The Jubilee House Care Trust Limited | 0% Care Homes UK have The Jubilee House Care Trust Limited | |
website | jubilee House Care Trust - 29 Jonquil Close Website | ||
Contact details | |||
Phone | (01707) 391113 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|