Jubilee Mews - Newcastle upon Tyne
Compare with other Care Homes UK
Compare
Compare
Jubilee Mews - Newcastle upon Tyne | VS | Care Homes UK |
General | |||
Street Address | 19 Jubilee Road, Gosforth | ||
Local Authority / Social Services | Newcastle Upon Tyne City Council | 0.3% Care Homes UK have Newcastle upon Tyne City Council | |
Locality | Newcastle Upon Tyne | 0.5% Care Homes UK have Newcastle upon Tyne | |
Local Authority Area | Newcastle Upon Tyne | ||
Single Rooms |
12
|
24.84
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 May 2012 | ||
Last Report Date | 26 June 2012 | ||
Organisation | Mental Health Concern | 0% Care Homes UK have Mental Health Concern | |
website | jubilee Mews Website | ||
Contact details | |||
Address | 19 Jubilee Mews, Jubilee Road, Newcastle-upon-tyne, Tyne And Wear, Ne3 3dx | ||
Phone | (0191) 213 0988 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|