Keep Hill Rest Home - High Wycombe
Compare with other Care Homes UK
Compare
Compare
Keep Hill Rest Home - High Wycombe | VS | Care Homes UK |
General | |||
Street Address | 17 Keep Hill Drive, High Wycombe, Buckinghamshire, Hp11 1du | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | High Wycombe | 0.1% Care Homes UK have High Wycombe | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
9
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 25 November 2011, 3 March 2011 | ||
Last Report Date | 19 December 2011, 24 June 2011 | ||
Organisation | Mr & Mrs G Robinson | 0% Care Homes UK have Mr & Mrs G Robinson | |
website | keep Hill Residential Home Website | ||
Contact details | |||
Phone | (01494) 528627 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|