Keneydon House - Peterborough
Compare with other Care Homes UK
Compare
Compare
Keneydon House - Peterborough | VS | Care Homes UK |
General | |||
Street Address | 2 Delph Street, Whittlesey | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | Peterborough | 0.3% Care Homes UK have Peterborough | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 September 2011, 4 May 2011, 29 And 30 March 2011, 15 December 2010 And 6 January 2011 | ||
Last Report Date | 6 October 2011, 7 June 2011, 18 April 2011, 15 February 2011 | ||
Organisation | A D R Care Homes Limited | 0% Care Homes UK have A D R Care Homes Limited | |
website | keneydon House Website | ||
Contact details | |||
Address | 2 Delph Street, Whittlesey, Cambridgeshire, Pe7 1qq | ||
Phone | (01733) 203444 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|