Kenmore Cheshire Home - Cleckheaton
Compare with other Care Homes UK
Compare
Compare
Kenmore Cheshire Home - Cleckheaton | VS | Care Homes UK |
General | |||
Street Address | Kenmore, 100 Whitcliffe Road, Cleckheaton, West Yorkshire, Bd19 3ds | ||
Local Authority / Social Services | Kirklees Council | 0.7% Care Homes UK have Kirklees Council | |
Locality | Cleckheaton | 0% Care Homes UK have Cleckheaton | |
Local Authority Area | Kirklees | ||
Single Rooms |
29
|
24.84
|
|
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Motor Neurone Disease, Multiple Sclerosis, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 9 February 2011 | ||
Last Report Date | 7 June 2011 | ||
Organisation | Leonard Cheshire Disability | 0.5% Care Homes UK have Leonard Cheshire Disability | |
website | kenmore - Care Home With Nursing Physical Disabilities Website | ||
Contact details | |||
Phone | (01274) 872904 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|