Kenneth House - Wirral
Compare with other Care Homes UK
Compare
Compare
Kenneth House - Wirral | VS | Care Homes UK |
General | |||
Street Address | 121 Raeburn Avenue, Eastham | ||
Local Authority / Social Services | Wirral Metropolitan Borough Council | 0.6% Care Homes UK have Wirral Metropolitan Borough Council | |
Locality | Wirral | 0.2% Care Homes UK have Wirral | |
Local Authority Area | Wirral | ||
Single Rooms |
4
|
24.84
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 26 August 2011 | ||
Last Report Date | 8 December 2011 | ||
Organisation | Wirral Autistic Society | 0% Care Homes UK have Wirral Autistic Society | |
website | kenneth House Website | ||
Contact details | |||
Phone | (0151) 334 7510 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|