Kensington Hall - Durham
Compare with other Care Homes UK
Compare
Compare
Kensington Hall - Durham | VS | Care Homes UK |
General | |||
Street Address | Front Street, South Hetton | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Durham | 0.2% Care Homes UK have Durham | |
Local Authority Area | Durham | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Head/brain Injury | ||
Specialisms/services | Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 August 2011 | ||
Last Report Date | 28 September 2011 | ||
Organisation | Potensial Limited | 0.1% Care Homes UK have Potensial Limited | |
website | kensington Hall Website | ||
Contact details | |||
Address | Front Street, South Hetton, Co Durham, Dh6 2tg | ||
Phone | (0191) 517 0101 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|