Kenward Barn - Maidstone
Compare with other Care Homes UK
Compare
Compare
Kenward Barn - Maidstone | VS | Care Homes UK |
General | |||
Street Address | 24 Little Park Gardens, Enfield, Middlesex, En2 6pg | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Maidstone | 0.3% Care Homes UK have Maidstone | |
Local Authority Area | Enfield | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Male Only. | ||
Facilities & Services | Independent Living Training Own Gp If Required Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialist Care | Alcohol Dependence (past Or Present), Drug Dependence (past Or Present) | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 2 July 2012 | ||
Last Report Date | 30 July 2012 | ||
Organisation | Saivan Care Services Limited | 0% Care Homes UK have Saivan Care Services Limited | |
website | kellan Lodge Website | ||
Contact details | |||
Phone | (020) 8363 5398 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|