Kew House - London
Compare with other Care Homes UK
Compare
Compare
Kew House - London | VS | Care Homes UK |
General | |||
Street Address | 58 Spencer Hill Road, Wimbledon | ||
Local Authority / Social Services | London Borough Of Merton Council | 0.2% Care Homes UK have London Borough of Merton Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Merton | ||
Single Rooms |
81
|
24.84
|
|
Rooms with ensuite WC |
81
|
22.21
|
|
Admission Information | Over 65 And Overs. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Cerebral Palsy, Challenging Behaviour, Colitis & Crohn's Disease, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 October 2011 | ||
Last Report Date | 2 December 2011 | ||
Organisation | Hallmark Care Homes (wimbledon) Limited | 0% Care Homes UK have Hallmark Care Homes (Wimbledon) Limited | |
website | kew House Website | ||
Contact details | |||
Address | 58 Spencer Hill Road, Wimbledon, Surrey, Sw19 4el | ||
Phone | (020) 8971 0190 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|