Kilvie House - Bristol
Compare with other Care Homes UK
Compare
Compare
Kilvie House - Bristol | VS | Care Homes UK |
General | |||
Street Address | 25 Downend Road, Kingswood | ||
Local Authority / Social Services | South Gloucestershire Council | 0.4% Care Homes UK have South Gloucestershire Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | South Gloucestershire | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 12 October 2011 | ||
Last Report Date | 11 January 2012 | ||
Organisation | Milestones Trust | 0.2% Care Homes UK have Milestones Trust | |
website | kilvie House Website | ||
Contact details | |||
Address | 25 Downend Road, Kingswood, Bristol, Bs15 1rt | ||
Phone | (0117) 947 5858 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|