Kingsley House Residential Care Home - London
Compare with other Care Homes UK
Compare
Compare
Kingsley House Residential Care Home - London | VS | Care Homes UK |
General | |||
Street Address | 115 Kingsley Avenue, West Ealing | ||
Local Authority / Social Services | London Borough Of Ealing Council | 0.2% Care Homes UK have London Borough of Ealing Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Ealing | ||
Single Rooms |
3
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Admission Information | No Restriction In Sex Or Religion All Our Rooms Single. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | Tagalog, Urdu, Swahili, Arabic | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 June 2012, 8 December 2011 | ||
Last Report Date | 30 August 2012, 30 August 2012, 28 February 2012 | ||
Organisation | Mrs M Lane | 0% Care Homes UK have Mrs M Lane | |
website | kingsley House Residential Care Home Website | ||
Contact details | |||
Address | 115 Kingsley Avenue, Ealing, London, W13 0eh | ||
Phone | (020) 8998 9708 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|