Kingsmead Care Home - Swindon
Compare with other Care Homes UK
Compare
Compare
Kingsmead Care Home - Swindon | VS | Care Homes UK |
General | |||
Street Address | 65 Prospect Place, Old Town | ||
Local Authority / Social Services | Swindon Borough Council | 0.3% Care Homes UK have Swindon Borough Council | |
Locality | Swindon | 0.4% Care Homes UK have Swindon | |
Local Authority Area | Swindon | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
39
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 November 2011, 22 And 24 November 2010 | ||
Last Report Date | 4 January 2012, 5 January 2011 | ||
Organisation | Laudcare Limited | 0.1% Care Homes UK have Laudcare Limited | |
website | kingsmead Care Home Website | ||
Contact details | |||
Address | 65 Prospect Place, Old Town, Swindon, Wiltshire, Sn1 3lj | ||
Phone | (01793) 422333 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|