Kirksanton Care Centre - Millom
Compare with other Care Homes UK
Compare
Compare
Kirksanton Care Centre - Millom | VS | Care Homes UK |
General | |||
Street Address | Kirksanton, Millom, Cumbria, La18 4nn | ||
Local Authority / Social Services | Cumbria County Council | 1.1% Care Homes UK have Cumbria County Council | |
Locality | Millom | 0% Care Homes UK have Millom | |
Local Authority Area | Cumbria | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Schizophrenia | ||
Specialisms/services | Dementia Mental Health Conditions Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 May 2012, 31 August 2011, 12 May 2011 | ||
Last Report Date | 25 June 2012, 30 September 2011, 14 June 2011 | ||
Organisation | Guardian Care Homes (uk) Limited | 0.1% Care Homes UK have Guardian Care Homes (UK) Limited | |
website | kirksanton Care Centre Website | ||
Contact details | |||
Phone | (01229) 772868 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 15 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|