Kolbe House - London
Compare with other Care Homes UK
Compare
Compare
Kolbe House - London | VS | Care Homes UK |
General | |||
Street Address | 18/19 Hanger Lane, Ealing | ||
Local Authority / Social Services | London Borough Of Ealing Council | 0.2% Care Homes UK have London Borough of Ealing Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Ealing | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | Central European & Others. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Visual Impairment | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 7 September 2012 | ||
Last Report Date | 29 September 2012 | ||
Organisation | Kolbe House Society | 0% Care Homes UK have Kolbe House Society | |
website | kolbe House Website | ||
Contact details | |||
Address | 18 Hanger Lane, Ealing, London, W5 3hh | ||
Phone | (020) 8992 4978 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|