Lady Elsie Finney House Home for Older People - Preston
Compare with other Care Homes UK
Compare
Compare
Lady Elsie Finney House Home for Older People - Preston | VS | Care Homes UK |
General | |||
Street Address | Cottam Ave, Cottam, Preston, Lancashire, Pr2 3xh | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Day Care Respite Care Lift Wheelchair Access Gardens For Residents |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 June 2012, 29 February 2012, 20 October 2011 | ||
Last Report Date | 18 July 2012, 11 April 2012, 28 November 2011 | ||
Organisation | Lancashire County Council | 0.2% Care Homes UK have Lancashire County Council | |
website | lady Elsie Finney House Home For Older People Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|