Ladybank - Bracknell
Compare with other Care Homes UK
Compare
Compare
Ladybank - Bracknell | VS | Care Homes UK |
General | |||
Street Address | 10a Ladybank, Birch Hill | ||
Local Authority / Social Services | Bracknell Forest Borough Council | 0.1% Care Homes UK have Bracknell Forest Borough Council | |
Locality | Bracknell | 0% Care Homes UK have Bracknell | |
Local Authority Area | Bracknell Forest | ||
Single Rooms |
42
|
24.84
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 And 8 March 2012 | ||
Last Report Date | 9 April 2012 | ||
Organisation | Bracknell Forest Borough Council | 0% Care Homes UK have Bracknell Forest Borough Council | |
website | ladybank Website | ||
Contact details | |||
Address | 10a Ladybank, Birch Hill, Bracknell, Berkshire, Rg12 7ha | ||
Phone | (01344) 459791 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|