Ladycroft Respite Service - Rotherham
Compare with other Care Homes UK
Compare
Compare
Ladycroft Respite Service - Rotherham | VS | Care Homes UK |
General | |||
Street Address | Ladycroft, Wath-upon-dearne, Wath Upon Dearne | ||
Local Authority / Social Services | Rotherham Metropolitan Borough Council | 0.5% Care Homes UK have Rotherham Metropolitan Borough Council | |
Locality | Rotherham | 0.4% Care Homes UK have Rotherham | |
Local Authority Area | Rotherham | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Facilities & Services | Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Languages Spoken (other than English) | Sign, Makaton, German | ||
Specialisms/services | Dementia Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 July 2012 | ||
Last Report Date | 30 July 2012 | ||
Organisation | Voyage 1 Limited | 0.5% Care Homes UK have Voyage 1 Limited | |
website | ladycroft Respite Service Website | ||
Contact details | |||
Address | Ladycroft, Wath-upon-dearne, Rotherham, South Yorkshire, S63 6se | ||
Phone | (01709) 878276 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|