Lakeview Care Home - Chorley
Compare with other Care Homes UK
Compare
Compare
Lakeview Care Home - Chorley | VS | Care Homes UK |
General | |||
Street Address | Chorley Road, Withnell, Chorley, Lancashire, Pr6 8bg | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Chorley | 0.2% Care Homes UK have Chorley | |
Local Authority Area | Lancashire | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
31
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 January 2012 | ||
Last Report Date | 22 February 2012 | ||
Organisation | European Care (uk) Limited | 0.1% Care Homes UK have European Care (UK) Limited | |
website | lake View Nursing Home Website | ||
Contact details | |||
Phone | (01254) 831005 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|