Lambton House - Houghton le Spring
Compare with other Care Homes UK
Compare
Compare
Lambton House - Houghton le Spring | VS | Care Homes UK |
General | |||
Street Address | New Lambton Village, Fence Houses, Fencehouses | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Houghton Le Spring | 0.2% Care Homes UK have Houghton le Spring | |
Local Authority Area | Durham | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
46
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 19 January 2012 | ||
Last Report Date | 2 April 2012 | ||
Organisation | Mr Richard Coltman | 0% Care Homes UK have Mr Richard Coltman | |
website | lambton House Website | ||
Contact details | |||
Address | New Lambton, Fence Houses, Houghton-le-spring, Tyne And Wear, Dh4 6de | ||
Phone | (0191) 385 5768 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|