Lamel Beeches - York
Compare with other Care Homes UK
Compare
Compare
Lamel Beeches - York | VS | Care Homes UK |
General | |||
Street Address | 105 Heslington Road | ||
Local Authority / Social Services | York City Council | 0.3% Care Homes UK have York City Council | |
Locality | York | 0.4% Care Homes UK have York | |
Local Authority Area | York | ||
Single Rooms |
41
|
24.84
|
|
Rooms with ensuite WC |
41
|
22.21
|
|
Facilities & Services | Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 July 2011 | ||
Last Report Date | 23 August 2011 | ||
Organisation | Joseph Rowntree Housing Trust | 0% Care Homes UK have Joseph Rowntree Housing Trust | |
website | lamel Beeches Website | ||
Contact details | |||
Address | 105 Heslington Road, York, North Yorkshire, Yo10 5bh | ||
Phone | (01904) 416904 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|