Lancaster House - London
Compare with other Care Homes UK
Compare
Compare
Lancaster House - London | VS | Care Homes UK |
General | |||
Street Address | 37 Lancaster Avenue, West Norwood, London, Se27 9el | ||
Local Authority / Social Services | London Borough Of Lambeth Council | 0.3% Care Homes UK have London Borough of Lambeth Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Lambeth | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Residents Internet Access |
||
Specialist Care | Down Syndrome | ||
Languages Spoken (other than English) | French, Portuguese, Italian | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 10 And 21 March 2011 | ||
Last Report Date | 20 December 2011, 26 April 2011 | ||
Organisation | Astra Homes Limited | 0% Care Homes UK have Astra Homes Limited | |
website | lancaster House Website | ||
Contact details | |||
Phone | (020) 8769 1340 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|