Lancaster Lodge - Richmond
Compare with other Care Homes UK
Compare
Compare
Lancaster Lodge - Richmond | VS | Care Homes UK |
General | |||
Street Address | 21 Lancaster Park | ||
Local Authority / Social Services | London Borough Of Richmond Upon Thames Council | 0.2% Care Homes UK have London Borough of Richmond upon Thames Council | |
Locality | Richmond | 0.1% Care Homes UK have Richmond | |
Local Authority Area | Richmond-upon-thames | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Anorexia/bulimia/self Harming, Bipolar/manic Depression, Challenging Behaviour, Drug Dependence (past Or Present), Schizophrenia | ||
Languages Spoken (other than English) | French, Polish | ||
Specialisms/services | Eating Disorders Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 25 August 2011, 14 April 2011 | ||
Last Report Date | 31 August 2011, 9 May 2011 | ||
Organisation | Richmond Psychosocial Foundation International | 0% Care Homes UK have Richmond Psychosocial Foundation International | |
website | lancaster Lodge Website | ||
Contact details | |||
Address | 21 Lancaster Park, Richmond, Surrey, Tw10 6ab | ||
Phone | (020) 8940 1052 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|