Lanchester Court - Gateshead
Compare with other Care Homes UK
Compare
Compare
Lanchester Court - Gateshead | VS | Care Homes UK |
General | |||
Street Address | Lanchester Court, Lanchester Avenue, Wrekenton, Gateshead, Tyne And Wear, Ne9 7al | ||
Local Authority / Social Services | Gateshead Metropolitan Borough Council | 0.4% Care Homes UK have Gateshead Metropolitan Borough Council | |
Locality | Gateshead | 0.3% Care Homes UK have Gateshead | |
Local Authority Area | Gateshead | ||
Single Rooms |
22
|
24.84
|
|
Specialisms/services | Dementia Diagnostic And/or Screening Services Eating Disorders Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 18 November 2011 And 6 December 2011, 19 April 2011, 10 February 2011, 12 January 2011 | ||
Last Report Date | 17 January 2012, 29 July 2011, 23 May 2011, 23 February 2011 | ||
Organisation | Careline Lifestyles Uk Limited | 0% Care Homes UK have Careline Lifestyles UK Limited | |
website | lanchester Court Website | ||
Contact details | |||
Phone | (0191) 487 3726 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|