Landona House - Shrewsbury
Compare with other Care Homes UK
Compare
Compare
Landona House - Shrewsbury | VS | Care Homes UK |
General | |||
Street Address | Love Lane, Wem | ||
Local Authority / Social Services | Shropshire Council | 0.8% Care Homes UK have Shropshire Council | |
Locality | Shrewsbury | 0.3% Care Homes UK have Shrewsbury | |
Local Authority Area | Shropshire | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
14
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Ages 60+. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Asperger Syndrome, Cancer Care, Challenging Behaviour, Hearing Impairment, Huntington's Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 September 2012 | ||
Last Report Date | 3 August 2011 | ||
Organisation | Landona House Limited | 0% Care Homes UK have Landona House Limited | |
website | landona House Website | ||
Contact details | |||
Address | Love Lane, Wem, Shrewsbury, Shropshire, Sy4 5qp | ||
Phone | (01939) 232620 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|