Langdale Heights - Derby
Compare with other Care Homes UK
Compare
Compare
Langdale Heights - Derby | VS | Care Homes UK |
General | |||
Street Address | 352 Burton Road, Derby, Derbyshire, De23 6af | ||
Local Authority / Social Services | Derby City Council | 0.4% Care Homes UK have Derby City Council | |
Locality | Derby | 0.5% Care Homes UK have Derby | |
Local Authority Area | Derby | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Punjabi, Hindi, Bengali | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 August 2011 | ||
Last Report Date | 24 October 2011 | ||
Organisation | Mrs Y N Kassam And Ms Neemat Kassam | 0% Care Homes UK have Mrs Y N Kassam and Ms Neemat Kassam | |
website | langdale Heights Website | ||
Contact details | |||
Phone | (01332) 367429 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|