Langdale House - Leicester
Compare with other Care Homes UK
Compare
Compare
Langdale House - Leicester | VS | Care Homes UK |
General | |||
Street Address | 6 Church Street, Sapcote, Leicester, Leicestershire, Le9 4fg | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicestershire | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Swahili, Gujurati | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 February 2012, 5 May 2011 | ||
Last Report Date | 11 May 2012, 28 June 2011 | ||
Organisation | Mrs Y N Kassam And Ms Neemat Kassam | 0% Care Homes UK have Mrs Y N Kassam and Ms Neemat Kassam | |
website | langdale Residential Home Website | ||
Contact details | |||
Phone | (01455) 274544 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|