Langdale Lodge - Chesterfield
Compare with other Care Homes UK
Compare
Compare
Langdale Lodge - Chesterfield | VS | Care Homes UK |
General | |||
Street Address | 56 Selhurst Road, Newbold, Chesterfield, Derbyshire, S41 7hr | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Chesterfield | 0.5% Care Homes UK have Chesterfield | |
Local Authority Area | Derbyshire | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 June 2011 | ||
Last Report Date | 21 September 2011, 20 July 2011 | ||
Organisation | Mrs Y N Kassam And Ms Neemat Kassam | 0% Care Homes UK have Mrs Y N Kassam and Ms Neemat Kassam | |
website | langdale Lodge Website | ||
Contact details | |||
Phone | (01246) 550204 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|