Langley House - Peterlee
Compare with other Care Homes UK
Compare
Compare
Langley House - Peterlee | VS | Care Homes UK |
General | |||
Street Address | Sunderland Road, Horden, Peterlee, Co Durham, Sr8 4nl | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Peterlee | 0.1% Care Homes UK have Peterlee | |
Local Authority Area | Durham | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
26
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 November 2011 | ||
Last Report Date | 20 January 2012 | ||
Organisation | Durham Aged Mineworkers Homes Association | 0% Care Homes UK have Durham Aged Mineworkers Homes Association | |
website | langley House Website | ||
Contact details | |||
Phone | (0191) 586 1342 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|