Larchpine - Bordon
Compare with other Care Homes UK
Compare
Compare
Larchpine - Bordon | VS | Care Homes UK |
General | |||
Street Address | Kenley Road, Headley Down, Bordon, Hampshire, Gu35 8ej | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Bordon | 0.1% Care Homes UK have Bordon | |
Local Authority Area | Hampshire | ||
Single Rooms |
5
|
24.84
|
|
Admission Information | No Smoking 18 Years+. | ||
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Cerebral Palsy, Down Syndrome, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 8 December 2011 | ||
Last Report Date | 9 January 2012 | ||
Organisation | Omega Elifar Limited | 0% Care Homes UK have Omega Elifar Limited | |
website | larchpine Website | ||
Contact details | |||
Phone | (01428) 713307 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|