Larchwood House - Norwich
Compare with other Care Homes UK
Compare
Compare
Larchwood House - Norwich | VS | Care Homes UK |
General | |||
Street Address | 133 Yarmouth Road, Thorpe St Andrew, Norwich, Norfolk, Nr7 0rf | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Norfolk | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
48
|
22.21
|
|
Facilities & Services | Palliative Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Tagalog | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 June 2012, 7 February 2012 | ||
Last Report Date | 24 July 2012, 21 March 2012 | ||
Organisation | Bondcare (larchwood) Limited | 0% Care Homes UK have Bondcare (Larchwood) Limited | |
website | larchwood Nursing And Residential Home Website | ||
Contact details | |||
Phone | (01603) 437358 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Enforcementaction | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Enforcementaction | ||
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Improvements Required | ||
outcome 16 | Enforcement Action Taken | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
8
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|