Laural House - London
Compare with other Care Homes UK
Compare
Compare
Laural House - London | VS | Care Homes UK |
General | |||
Street Address | 15 Fairbourne Road | ||
Local Authority / Social Services | London Borough Of Haringey Council | 0.3% Care Homes UK have London Borough of Haringey Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Haringey | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Admission Information | Male Only. | ||
Facilities & Services | Close To Local Shops Near Public Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | French | ||
Specialisms/services | Mental Health Conditions Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 3 August 2012 | ||
Last Report Date | 24 August 2012 | ||
Organisation | Maple Care And Support Services Limited | 0% Care Homes UK have Maple Care and Support Services Limited | |
website | laural House Website | ||
Contact details | |||
Address | 15 Fairbourne Road, Tottenham, London, N17 6tp | ||
Phone | (020) 8801 0242 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|