Laurel Dene - Hampton
Compare with other Care Homes UK
Compare
Compare
Laurel Dene - Hampton | VS | Care Homes UK |
General | |||
Street Address | 117 Hampton Road | ||
Local Authority / Social Services | London Borough Of Richmond Upon Thames Council | 0.2% Care Homes UK have London Borough of Richmond upon Thames Council | |
Locality | Hampton | 0% Care Homes UK have Hampton | |
Local Authority Area | Richmond-upon-thames | ||
Single Rooms |
99
|
24.84
|
|
Rooms with ensuite WC |
99
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 January 2011 | ||
Last Report Date | 4 February 2011 | ||
Organisation | Care Uk Community Partnerships Limited | 0.5% Care Homes UK have Care UK Community Partnerships Limited | |
website | laurel Dene Website | ||
Contact details | |||
Address | 117 Hampton Road, Hampton Hill, Hampton, Middlesex, Tw12 1jq | ||
Phone | (020) 8977 1553 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|