Lavender House - Peterborough
Compare with other Care Homes UK
Compare
Compare
Lavender House - Peterborough | VS | Care Homes UK |
General | |||
Street Address | 205 Broadway, Peterborough, Cambridgeshire, Pe1 4ds | ||
Local Authority / Social Services | Peterborough City Council | 0.2% Care Homes UK have Peterborough City Council | |
Locality | Peterborough | 0.3% Care Homes UK have Peterborough | |
Local Authority Area | Peterborough | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 May 2012 | ||
Last Report Date | 6 June 2012 | ||
Organisation | Mr Baldey Marjara | 0% Care Homes UK have Mr Baldey Marjara | |
website | lavender House Care Home Website | ||
Contact details | |||
Phone | (01733) 564979 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|