Lent Rise House - Slough
Compare with other Care Homes UK
Compare
Compare
Lent Rise House - Slough | VS | Care Homes UK |
General | |||
Street Address | Coulson Way, Burnham | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Slough | 0.1% Care Homes UK have Slough | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Via Bucks County Council Social And Private Assessment. Ages 65+. | ||
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Hindi | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 August 2012 | ||
Last Report Date | 24 September 2012 | ||
Organisation | The Fremantle Trust | 0.1% Care Homes UK have The Fremantle Trust | |
website | lent Rise House Website | ||
Contact details | |||
Address | Coulson Way, Burnham, Slough, Berkshire, Sl1 7nl | ||
Phone | (01628) 550750 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|