Leonard Cheshire Disability - 23 Elmers End Road - London

Compare with other Care Homes UK
Compare
Compare
Leonard Cheshire Disability - 23 Elmers End Road - London | VS | Care Homes UK |
General | |||
Street Address | 23 Elmers End Road, Penge, London, Se20 7st | ||
Local Authority / Social Services | London Borough Of Bromley Council | 0.3% Care Homes UK have London Borough of Bromley Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Bromley | ||
Single Rooms |
5
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Epilepsy | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 6 July 2012, 22 January 2012 | ||
Last Report Date | 3 September 2012, 9 February 2012 | ||
Organisation | Leonard Cheshire Disability | 0.5% Care Homes UK have Leonard Cheshire Disability | |
website | elmers End House - Care Home Learning Disabilities Website | ||
Contact details | |||
Phone | (020) 8776 6564 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|