Lewin House - Seaford
Compare with other Care Homes UK
Compare
Compare
Lewin House - Seaford | VS | Care Homes UK |
General | |||
Street Address | Belgrave Road, Seaford, East Sussex, Bn25 2eg | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Seaford | 0.1% Care Homes UK have Seaford | |
Local Authority Area | East Sussex | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 9 July 2012, 11 May 2011 | ||
Last Report Date | 14 August 2012, 9 August 2011 | ||
Organisation | Seaford Homes Limited | 0% Care Homes UK have Seaford Homes Limited | |
website | nova House Website | ||
Contact details | |||
Phone | (01323) 896629 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|