Lexham House - London
Compare with other Care Homes UK
Compare
Compare
Lexham House - London | VS | Care Homes UK |
General | |||
Street Address | 28 St Charles Square | ||
Local Authority / Social Services | Royal Borough Of Kensington And Chelsea Council | 0% Care Homes UK have Royal Borough of Kensington and Chelsea Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Kensington & Chelsea | ||
Single Rooms |
9
|
24.84
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Schizophrenia | ||
Specialisms/services | Mental Health Conditions Substance Misuse Problems |
||
Last Inspection Date | 11 June 2012, 11 June 2012, 29 June 2011 | ||
Last Report Date | 16 August 2012, 6 July 2012, 4 August 2011 | ||
Organisation | Community Housing And Therapy | 0% Care Homes UK have Community Housing and Therapy | |
website | lexham House Website | ||
Contact details | |||
Address | 28 St Charles Square, North Kensington, London, W10 6ee | ||
Phone | (020) 8969 8745 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|