Life Works Community - Woking
Compare with other Care Homes UK
Compare
Compare
Life Works Community - Woking | VS | Care Homes UK |
General | |||
Street Address | High Street, Old Woking, Surrey, Gu22 8lb | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Woking | 0.2% Care Homes UK have Woking | |
Local Authority Area | Surrey | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Anorexia/bulimia/self Harming, Drug Dependence (past Or Present) | ||
Specialisms/services | Eating Disorders Mental Health Conditions Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 May 2012 | ||
Last Report Date | 20 June 2012 | ||
Organisation | Life Works Community Limited | 0% Care Homes UK have Life Works Community Limited | |
website | the Grange Website | ||
Contact details | |||
Phone | (01483) 757572 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|