Limber - Loughton
Compare with other Care Homes UK
Compare
Compare
Limber - Loughton | VS | Care Homes UK |
General | |||
Street Address | 49 Church Lane, Loughton, Essex, Ig10 1pd | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Loughton | 0% Care Homes UK have Loughton | |
Local Authority Area | Essex | ||
Single Rooms |
9
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Asperger Syndrome, Autism/asd, Schizophrenia | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 21 October 2011 | ||
Last Report Date | 16 December 2011 | ||
Organisation | Together Working For Wellbeing | 0.1% Care Homes UK have Together Working for Wellbeing | |
website | limber Care Home Website | ||
Contact details | |||
Phone | (020) 8502 4533 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|