Linden House Nursing Home - Wellington
Compare with other Care Homes UK
Compare
Compare
Linden House Nursing Home - Wellington | VS | Care Homes UK |
General | |||
Street Address | Linden Hill, Lower Westford | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Wellington | 0.1% Care Homes UK have Wellington | |
Local Authority Area | Somerset | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 January 2012 | ||
Last Report Date | 6 March 2012 | ||
Organisation | Mrs S C Joyce T/a Linden House Nursing Home | 0% Care Homes UK have Mrs S C Joyce t/a Linden House Nursing Home | |
website | linden House Nursing Home Website | ||
Contact details | |||
Address | Linden Hill, Lower Westford, Wellington, Somerset, Ta21 0dw | ||
Phone | (01823) 667711 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|