Lister House - Ripon
Compare with other Care Homes UK
Compare
Compare
Lister House - Ripon | VS | Care Homes UK |
General | |||
Street Address | Southgate, Ripon, Yorkshire, Hg4 1pg | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Ripon | 0.1% Care Homes UK have Ripon | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
76
|
24.84
|
|
Rooms with ensuite WC |
76
|
22.21
|
|
Admission Information | Ex-service Men/women And Their Dependants.. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 May 2012, 5 May 2011 | ||
Last Report Date | 30 May 2012, 3 June 2011 | ||
Organisation | The Royal British Legion | 0% Care Homes UK have The Royal British Legion | |
website | lister House Website | ||
Contact details | |||
Phone | (01765) 694740 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|