Livingstone House - Harlow
Compare with other Care Homes UK
Compare
Compare
Livingstone House - Harlow | VS | Care Homes UK |
General | |||
Street Address | 11 Potter Street, Harlow, Essex, Cm17 9ae | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Harlow | 0.1% Care Homes UK have Harlow | |
Local Authority Area | Essex | ||
Single Rooms |
19
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 6 And 8 August 2012, 17 October 2011 | ||
Last Report Date | 7 September 2012, 30 January 2012 | ||
Organisation | Sanctuary Care Limited | 0.5% Care Homes UK have Sanctuary Care Limited | |
website | livingstone House Website | ||
Contact details | |||
Phone | (01279) 641112 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|