Lodore - Sutton
Compare with other Care Homes UK
Compare
Compare
Lodore - Sutton | VS | Care Homes UK |
General | |||
Street Address | 9 Mayfield Road, Sutton, Surrey, Sm2 5du | ||
Local Authority / Social Services | London Borough Of Sutton Council | 0.4% Care Homes UK have London Borough of Sutton Council | |
Locality | Sutton | 0.2% Care Homes UK have Sutton | |
Local Authority Area | Sutton | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
9
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Anorexia/bulimia/self Harming, Cancer Care, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Tagalog, Cantonese | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 November 2011 | ||
Last Report Date | 23 November 2011 | ||
Organisation | Mr Stephen Pittman | 0% Care Homes UK have Mr Stephen Pittman | |
website | lodore Website | ||
Contact details | |||
Phone | (020) 8644 3916 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|