Longlands Care Home - Middlesbrough
Compare with other Care Homes UK
Compare
Compare
Longlands Care Home - Middlesbrough | VS | Care Homes UK |
General | |||
Street Address | 35 Longlands Road | ||
Local Authority / Social Services | Middlesbrough Council | 0.3% Care Homes UK have Middlesbrough Council | |
Locality | Middlesbrough | 0.3% Care Homes UK have Middlesbrough | |
Local Authority Area | Middlesbrough | ||
Single Rooms |
39
|
24.84
|
|
Rooms with ensuite WC |
41
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 5 April 2012, 9 November 2011 | ||
Last Report Date | 4 May 2012, 7 December 2011 | ||
Organisation | Mimosa Healthcare (no 9) Limited | 0% Care Homes UK have Mimosa Healthcare (No 9) Limited | |
website | longlands Care Home Website | ||
Contact details | |||
Address | 35 Longlands Road, Middlesbrough, Cleveland, Ts4 2js | ||
Phone | 0345 293 7650 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|