Longview House - Liverpool
Compare with other Care Homes UK
Compare
Compare
Longview House - Liverpool | VS | Care Homes UK |
General | |||
Street Address | 217 Longview Drive, Huyton | ||
Local Authority / Social Services | Knowsley Metropolitan Borough Council | 0.1% Care Homes UK have Knowsley Metropolitan Borough Council | |
Locality | Liverpool | 0.8% Care Homes UK have Liverpool | |
Local Authority Area | Knowsley | ||
Single Rooms |
19
|
24.84
|
|
Admission Information | Based On Assessment Of Need. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Bipolar/manic Depression, Schizophrenia | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 5 January 2012 | ||
Last Report Date | 9 February 2012 | ||
Organisation | 2 Care | 0% Care Homes UK have 2 | |
website | longview House Website | ||
Contact details | |||
Address | 217 Longview Drive, Huyton, Liverpool, Merseyside, L36 6ed | ||
Phone | (0151) 489 4334 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|